Samsung Galaxy A7/16
Versions: A710F (Europe, South Africa); A710F/DS (Kazakhstan, Russia); A710M (LATAM); A710M/DS (Brazil); A710FD (Southeast Asia); A710Y/DS (Philippines, Taiwan); A7100 (Hong Kong, China). Also known as Samsung Galaxy A7 (2016) Duos with dual-SIM card slots
Price in Bangladesh: 32,900 Tk.
LAUNCH | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
BODY | Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~74.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | THE | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7580 Octa Qualcomm MSM8939 Snapdragon 615 - China | |
CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China | |
GPU | Mali-T720MP2 Adreno 405 - China |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 16 GB, 3 GB RAM |
CAMERA | Primary | 13 MP (f/1.9, 28mm), OIS, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP (f/1.9, 24mm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 78 h |
MISC | Colors | Black, White, Gold, Pink |
---|---|---|
ENTER | 1.19 W/kg (head) 1.25 W/kg (body) | |
SAR US | 0.41 W/kg (head) 0.55 W/kg (body) | |
Price | About 380 EUR |
TESTS | Camera | Photo / Video |
---|---|---|
Battery life |
No comments